⏱ Panchang Timeline — tap a period for details
අද අශුභ මුහූර්ත — Kathmandu
Kathmandu · 24 June 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 12:06 PM – 1:51 PM | වළකින්න |
| ගුළික කාළය | 10:20 AM – 12:06 PM | වළකින්න |
| යමගණ්ඩ | 6:50 AM – 8:35 AM | වළකින්න |
| වර්ජ්ය | 9:46 AM – 11:30 AM | වළකින්න |
| දුර්මුහූර්ත 1 | 6:57 AM – 7:53 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 11:09 AM – 12:06 PM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Kathmandu. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 6:49 AM–8:35 AM | 11:41 AM–12:29 PM | 3:29 AM–4:17 AM |
| ඊයේ | 3:36 PM–5:21 PM | 11:41 AM–12:29 PM | 3:29 AM–4:17 AM |
| අද | 12:06 PM–1:51 PM | 11:42 AM–12:30 PM | 3:29 AM–4:17 AM |
| හෙට | 1:51 PM–3:36 PM | 11:42 AM–12:30 PM | 3:29 AM–4:17 AM |
| අනිද්දා | 10:21 AM–12:06 PM | 11:42 AM–12:30 PM | 3:30 AM–4:18 AM |
🔗 මේවාත් බලන්න