⏱ Panchang Timeline — tap a period for details
ଆଜି ଅଶୁଭ ମୁହୂର୍ତ — Delhi
Delhi · 02 May 2026 · ସମ୍ପୂର୍ଣ ପଞ୍ଚାଙ୍ଗ
ଏହି ଅଶୁଭ ସମୟରେ ନୂଆ ଶୁଭ କାର୍ଯ୍ୟ ଆରମ୍ଭ କରନ୍ତୁ ନାହିଁ:
| ମୁହୂର୍ତ | ସମୟ | ସ୍ଥିତି |
|---|---|---|
| ରାହୁ କାଳ | 8:57 AM – 10:37 AM | ଏଡ଼ାନ୍ତୁ |
| ଗୁଳିକ କାଳ | 5:36 AM – 7:16 AM | ଏଡ଼ାନ୍ତୁ |
| ଯମଗଣ୍ଡ | 1:58 PM – 3:39 PM | ଏଡ଼ାନ୍ତୁ |
| ବର୍ଜ୍ୟ | 5:45 PM – 7:31 PM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 1 | 7:23 AM – 8:16 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 2 | 8:43 AM – 9:37 AM | ଏଡ଼ାନ୍ତୁ |
କ'ଣ ଏଡ଼ାଇବେ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Delhi. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ଏହି ସପ୍ତାହ
| ଦିନ | ରାହୁ କାଳ | ଅଭିଜିତ ମୁହୂର୍ତ | ବ୍ରହ୍ମ ମୁହୂର୍ତ |
|---|---|---|---|
| ଗତ ପରଶୁ | 8:52 AM–10:38 AM | 12:00 PM–12:48 PM | 3:45 AM–4:33 AM |
| ଗତକାଲି | 5:41 PM–7:26 PM | 12:00 PM–12:48 PM | 3:46 AM–4:34 AM |
| ଆଜି | 7:07 AM–8:53 AM | 12:00 PM–12:48 PM | 3:46 AM–4:34 AM |
| ଆଗାମୀକାଲି | 3:55 PM–5:41 PM | 12:00 PM–12:48 PM | 3:46 AM–4:34 AM |
| ଆସନ୍ତାକାଲି | 12:24 PM–2:10 PM | 12:00 PM–12:48 PM | 3:47 AM–4:35 AM |
🔗 ଆହୁରି ଦେଖନ୍ତୁ